BS Islamic Studies (Four - Years Bachelors) with Specialization in Tafseer, Hadith and Fiqh
The Bachelor of Islamic Studies (BS) is targeted to provide students with Islamic, social, technical and academic contemporary needed to participate effectively in the community. It involves a focused study in various branches of Islamic knowledgein order to pave them a way for practical applications of Islamic knowledge and solution of current issues.
It is also the aim of this program to prepare students with adequate Islamic knowledge so that they put it into practice in day-to-day life, to present the correct image and work for the betterment of the Muslim Ummah and the world community at large.
Eligibility for Admission
- Intermediate
- Physical fitness
Age Limit
Age limit for BS Islamic Studies is 20 years on the last date of submission of admission application. In case of Hafiza relaxation of one year is granted.
Brief Description
| Name of the Program | BS Islamic Studies (Specialization in Tafseer, Fiqh and Hadith) | |
| Duration | 4 years | |
| Total Semesters | 8 Semesters | |
| Total Credit Hours | 140 | |
| Semester | 16 to 18 weeks Mid Term +Annual Term |
|
| Mid Term: | 8 weeks | |
| Annual Term | 10 weeks | |
Program Components
- Course Work
- Research Project
- Teaching
- Evaluation/Examination
Course Work Components
- Text Material
- Assignments
Credit Hours Distribution
- Compulsory Courses
- General courses from other departments
- Disciplined specified foundation courses
- Specialization/Major Courses
(including Research Project) - Elective Courses
Computation of Semester Grade Point Average (GPA) and Cumulative: Grade Point Average (C.GPA)
Semester Grade Point Average (GPA) Cumulative: Grade Point Average (C.GPAs) will be calculated using the following relationships:
GPA = Sum Over Course in Semester (Course Credit Hours x Grade Point Earned)
Total Semester Credit Hours
C.GPA = Sum Over all taken Courses in all Semester (Course Credit Hours
x Grade Point Earned)
Total Credit Hours taken in all Semesters
Cancellation of Admission
If a student falls to attend any lecture during the first four weeks after the commencement of the semester as per announced schedule, her admission shall stand cancelled automatically without any notification.
Freezing of a semester
If a student freezes a semester (S), she will retake admission in semester. No freezing during the semester is allowed. The maximum of the degree program shall remain the same.
How , the university may develop any criteria for freezing the semester.
Repeating courses
- Whenever a student fails or gets a 'F' grade, she has to repeat the course, whenever offered
- Undergraduate students can repeat a D grade if the C.GPA is less than 2.0
- A student can be allowed to repeat a maximum of six courses (18 credit hours) to improve their grades at undergraduate level.
In case a student repeats the course which has already been taken the old grade will be substituted with the new grade, (for CCPA calculation) but in case a student takes a new course in which she failed, both the grades will reflect on her transcript i.e. old course grade and new course grades.
Attendance
- A student must have attended at least 80% of the classes held in a course in order to be allowed to sit in the final examination.
- In case a student joints a course after it has started. She will be responsible for any missed quizzes, assignments and lectures. The marks in missed quizzes etc will be considered zero which make-up tests, assignments, projects and labs.
- There will be no Supplementary Special Examination in Semester System; if a student fails. She will have to repeat the course when offered.
Grading Policy
The following are the major/prevalent grading system;
- Absolute grading system
- Relative grading system
- Rubric method
Grading System
The college follows the grading system given as under:-
| Marks range | Grade point | Letter grade |
| 85 and above | 4.00 | A+ |
| 80-84 | 3.70 | A |
| 75-79 | 3.30 | B+ |
| 70-74 | 3.00 | B |
| 65-69 | 2.70 | B- |
| 61-64 | 2.30 | C+ |
| 58-60 | 2.00 | C |
| 55-57 | 1.70 | C- |
| 50-54 | 1.00 | D |
| 0.49 | 0.00 | E |
*Fraction is to be rounded as a whole.
Examination
In each semester, students may be required to appear in quizzes, mid terms, final examination, give presentation, participate in group discussion and submit projects/assignments/lab reports. They (to be determined by the teacher concerned) will have different weightage contributing towards the overall assessment in percent marks. The weightage can be determined based on the following guidelines.
| Nature of Examination | Course with lab | Course without lab |
| Quizzes | 5-10% | 5-10% |
| Mid Semester | 20-30% | 30-40% |
| Examination | 5-10% | 5-10% |
| Assignments | 10-20% | - |
| Practical/Project | - | 40-50% |
| Final Examination |
Scheme of Studies for Four Year Integrated Curricula for Bachelor Degree in Islamic Studies
Structure
| Sr. | Categories | No of Course Min- Max | Credit Hour Min-Max |
| 1 | Compulsory Requirements (No Choice) | 9-9 | 25-25 |
| 2 | General Course to be chosen from other departments | 7-9 | 21-24 |
| 3 | Discipline Specific Foundation Course | 9-10 | 30-33 |
| 4 | Major Course including research project/Intern ship Electives Within the major | 11-13 | 36-42 |
| 5 | Elective Within the major | 4-4 | 12-12 |
| Total | 40-44 | 124-136 |
Total number of credit hours 124-136
Duration 4 Years
Semester duration 16-18 weeks
Semesters 15-18 cr hr
Number of Course per semester 4-6(not more than 3 lab/Practical courses)
Layout
Bs Scheme of Studies. Over View
| Compulsory requirements (the student has no choice) | General courses to be chosen from other departments | Discipline specific foundation courses | Major courses including research project / internship | Elective courses within the major | |||||
| 9 courses | 7-8 courses | 9-10 courses | 11-13 courses | 4 courses | |||||
| 25 Credit Hours | 21-24 Credit Hours | 30-33 Credit Hours | 36-42 Credit Hours | 12 Credit Hours | |||||
| Subject | Cr.hr | Subject | Cr.hr | Subject | Cr.hr | Subject | Cr.hr | Subject | Cr.hr |
| 1. English I | 3 | 1. Economics | 3 | 1. The selected of topics of Holy Quran | 3 | 1. Textual Study of Al- Quran -I | 3 | 1. Ikhlaq and Taswuf | 3 |
| 2. English II | 3 | 2. Pol. Science | 3 | 2. Arabic Language | 3 | 2.Textual Study of Hadith-II | 3 | 2. Modern Muslim World | 3 |
| 3. English III | 3 | 3. Mass Com. | 3 | 3. Uloom-ul-Quran | 3 | 3. Textual Study of Muslim Family Laws | 3 | 3. Philosophy of Ilm-ul-Kalam | 3 |
| 4. English IV | 3 | 4. Statistics | 3 | 4. History of Hadith | 3 | 4. Textual Study of Al- Quran –II | 3 | 4. Philosophy and Objective of Shariah | 3 |
| 5. Pakistan studies | 2 | 5. Arabic | 3 | 5. Textual Study Of Islamic Fiqh-1 | 3 | 5. Fiqh Al-Sunnah | 3 | 5. Muslim Contributions | 3 |
| 6. Islamic Studies | 2 | 6. Psychology | 3 | 6. Serah of Holy Prophet (PBUH) | 3 | 6. Comparative Studies of World Religions | 3 | 6. Interpretation of Compilation of Hadith | 3 |
| 7. Mathematic | 3 | 7. Computer Sciences | 3 | 7. History of Tafseer | 3 | 7. Fiqh Al-Quran | 3 | 7.Terminologies of Hadith | 3 |
| 8. Statistics | 3 | 8. Education | 3 | 8. Uloom-ul-Hadith | 3 | 8. Usool Al-Fiqh | 3 | 8. Study of Selected text of Islamic Fiqh | |
| 9. Computer | 3 | 9. Philosophy | 3 | 9. History of Fiqh | 3 | 9. History of Islamic Culture & civilization | 3 | ||
| 10. World History | 3 | 10. Usool-Al-Fiqh | 3 | 10. Muslim political Thoughts | 3 | ||||
| 11. Muslim History | 3 | 11. Arabic Al-Fiqh | 3 | 11. muslim Economic thoughts | 3 | ||||
| 12. logic | 3 | 12. Study of Seerah | 3 | ||||||
| 13. Int. Relations | 3 | 13. Dawa-wal-Irshad | 3 | ||||||
| 14. Good Governance | 3 | 14. Research Methodology | 3 | ||||||
| 15. Anthropology | 3 | ||||||||
| 16. Persian language | 3 | ||||||||
| 17. H.R. management | |||||||||
| 18. Arabic lit.* | |||||||||
* or any other course from other departments
SCHEME OF STUDIES FOR BS ISLAMIC STUDIES
YEAR-1
SEMESTER –I
| Course No | Title | Cr. Hours |
| ISL 1101 | English -1 | 3 |
| ISL-1102 | Pakistan studies | 2 |
| ISL. 1103 | Mathematics | 3 |
| ISL .1104 | General Course- I | 3 |
| ISL- 1105 | General Course -II | 3 |
| ISL. 1106 | Introduction of Topics of Holy Quran (F I) | 3 |
| Total | 17 |
SEMESTER –II
| Course No. | Title | Cr. Hours |
| ISL- 1201 | English -II | 3 |
| ISL 1202 | Islamic studies | 2 |
| ISL 1203 | Statistics | 3 |
| ISL-1204 | General Course III | 3 |
| ISL-1205 | General Course IV | 3 |
| ISL- 1206 | Arabic Language I (F II) | 3 |
| Total | 17 |
YEAR-2
SEMESTER -III
| Course No. | Title | Cr. Hours |
| ISL- 2301 | English -III | 3 |
| ISL- 2302 | Computer | 3 |
| ISL- 2303 | General Course V | 3 |
| ISL -2304 | General Course VI | 3 |
| ISL- 2305 | Uloom-ul-Quran- (F 3) | 3 |
| Total | 15 |
SEMESTER -IV
| Course No. | Title | Cr. Hours |
| ISL 2401 | English -IV | 3 |
| ISL-2402 | General Course VII | 3 |
| ISL-2403 | General Course VIII | 3 |
| ISL- | Uloom-ul-Quran (F 3) | 3 |
| ISL-2404 | History & compilation of Hadith (F4) | 3 |
| ISL-2405 | Arabic Language II (F5) | 3 |
| ISL-2406 | Study of Islamic Fiqh I (F 6) | 3 |
| Total | 21 |
Students are required to select a combination of two elective subjects each consisting of three credit hours.
- Arabic-I
- Arabic-II
- Economics-I
- Economics-II
- Political Science-I
- Political Science-II
- Mass Communication-I
- Mss Communication-II
- Statistics-I
- Staistics-II
- Management-I
- Management-II
- Contribution of the Muslims in the Development of Modern System-I
- Contribution of the Muslims in the Development of Modern System-I
YEAR -03
SEMESTER-V
| Course No | Title | Cr. Hrs. |
| ISL-3501 | Study of Seerah (F 7) | 3 |
| ISL-3502 | History of Tafseer (F 8) | 3 |
| ISL-3503 | Textual study of Al Quran I (MA I) | 3 |
| ISL-3504 | Textual Study of Hadith I (MA 2) | 3 |
| ISL-3505 | Textual Study of Muslim Family Laws (MA 3) | 3 |
| Total | 15 |
Students are required to choice from the following subjects:
| Course No | Title | Cr. Hrs. |
| ISL-305 | Islam and Modern Social Thoughts | 2 |
| ISL-306 | Islam and Philosophy | 2 |
| ISL-307 | Islam and Science | 2 |
| ISL-308 | Contemporary Muslim World | 2 |
| ISL-309 | Akhlaq-0-Tasawwuf | 2 |
| ISL-310 | Islam and Modern Economics | 2 |
SEMESTER-VI
| Course No | Title | Cr. Hrs. |
| ISL-3601 | Uloom-ul-Hadith (F 9) | 3 |
| ISL-3602 | History of Fiqh (F 10) | 3 |
| ISL-3603 | Textual Study of Al-Quran II (M 4) | 3 |
| ISL-3604 | Fiqh ul Sunnah M 5 | 3 |
| ISL-3605 | Comparative study of World religions (M 6) | 3 |
| ISL-3606 | Dawah wa Irshad (M 7) | 3 |
| ISL- | Total | 18 |
YEAR-04
SPECIALIZATION IN FIQH
SEMESTER-VII
| Course No | Title | Cr. Hrs. |
| ISL-4701 | Fiqh ul Quran (F8) | 3 |
| ISL-4702 | Usool al fiqh (F 11) | 3 |
| ISL-4703 | Research Methodology (M 9) | 3 |
| ISL-4704 | History of Islamic Culture & Civilization (M 10) | 3 |
| ISL-4705 |
Elective I |
3 |
| ISL-4706 | Elective II | 3 |
| Total | 18 |
SEMESTER-VIII
| Course No | Title | Cr. Hrs |
| ISL-4801 | Muslim Economical Thoughts (M 11) | 3 |
| ISL-4802 | Elective III | 3 |
| ISL-4803 | Elective IV | 3 |
| ISL-4804 | Theses / Research Project | 6 |
| Total | 15 |
SPECIALIZATION IN TAFSEER
SEMESTER-VII
| Course No | Title | Cr. Hrs. |
| ISL-411 | Study of Selected Quranic Top | 3 |
| ISL-412 | Textual Study of Quran | 3 |
| ISL-413 | Textual Study of Selected Tafseer-I | 3 |
| ISL-414 | Fiqh-ul-Quran (Personal Laws) | 3 |
| ISL-415 | History of Tafseer Literature-I | 2 |
| AR-401 | Arabic Language-I | 2 |
| EG | English Language-I | 2 |
| Basic Islamic thoughts-VII | 1 |
SEMESTER-VIII
| Course No | Title | Cr. Hrs. |
| ISL-416 | Textual Study of Selected Tafseer-II | 3 |
| ISL-417 | History of Tafseer Literature-II | 3 |
| ISL-418 | Solution of Contemporary Issues in the light of Quran | 3 |
| ISL-419 | Study of Quranic Stories | 3 |
| AR-402 | Arabic Language-II | 2 |
| EG | English Language-II | 2 |
| ISL-410 | Research Methodology | 2 |
| Basic Islamic thoughts-VII | 1 |

We are committed to imparting religious enlighten- ment and understanding in collaboration with contemporary knowledge. Our educational system is designed to... » More
All Punjab Quiz Competition held in Minhaj College for Women, Lahore
Meeting of Minhajians 2012
Annual Prize Distribution Ceremony 2011
Annual Result 2011 - Postion Holder Students of MCW
Minhaj-ul-Quran Women League organizes Irfan-ul-Quran Course